Pues por lo que he estado leyendo,parece ser que si,jugando siempre con la recarga
.Me encantaria probarlos ambos,asi como el 375 winchester,pero nunca he tenido ocasion.
Os dejo esto por si os es de utilidad:
http://www.fullaventura.com/municiones/calibre-4570-government_0_302.phpY esto ultimo para morirnos de envidia por los americanos:
Here's a short compendium of information on loads and factory ammo for the 444, 450M and .45-70 (Marlin).
Here are the fastest loads I can find:
.444Marlin
200g @ 2730fps, 3311fpe (Accurate Arms, 41,300CUP)
240g @ 2499fps, 3329fpe (Hodgdon, 42,100 CUP)
250g @ 2200fps, 2687fpe, Nosler Partition $27.78 (Conley)
265g @ 2200fps, 2849fpe, JFP (Conley)
265g @ 2273fps, 3041fpe (Hodgdon, 41,100 CUP)
265g @ 2335fps, 3209fpe (Hornady @ Cabelas)
280g @ 2200fps, 3009fpe (Corbon)
300g @ 2082fps, 2888fpe (Hodgdon, 42,500 CUP)
300g @ 2100fps, 2938fpe, JSP $22.75 (Conley)
300g @ 2150fps, 3078fpe (Buffalo Bore Ammo)
300g @ 2152fps, 3086fpe (Hodgdon #26)
300g @ 2211fps, 3257fpe (Speer #13)
305g @ 2100fps, 2988fpe (Corbon)
450Marlin
250g @ 2509fps, 3495fpe (Hodgdon, 42,200 PSI)
300g @ 2321fps, 3589fpe (Hodgdon, 42,200 PSI)
350g @ 2196fps, 3749fpe (Hodgdon, 42,300 PSI)
350g @ 2100fps, 3428fpe (Hornady Factory)
400g @ 2023fps, 3636fpe (Hodgdon, 41,900 PSI)
.45-70
250g @ 2200fps, 2687fpe, Barnes X Flat Nose (Conley)
300g @ 2100fps, 2938fpe, HP (Conley)
300g @ 2100fps, 2938fpe, Barnes Original Flat Point (Conley)
300g @ 2100fps, 2938fpe, Nosler Partition (Protected Point) (Conley)
300g @ 2100fps, 2938fpe, Barnes X Flat Nose (Conley)
300g @ 2424fps, 3915fpe (Hodgdon, 40,00 CUP)
325g @ 1950fps, 2745fpe, Barnes X Flat Nose (Conley)
350g @ 1970fps, 3017fpe, JFP (Hornady) (Conley)
350g @ 2191fps, 3732fpe (Hodgdon, 39,300 CUP)
400g @ 1900fps, 3207fpe, Barnes Original Flat Point (Conley)
400g @ 1900fps, 3207fpe, Swift A-Frame Flat Point (Conley)
400g @ 2002fps, 3561fpe (Hodgdon, 39,400 CUP)
405g @ 1900fps, 3247fpe, JSP (Conley)
430g @ 1925fps, 3539fpe (Buffalo Bore Ammo)
500g @ 1625fps, 2532fpe (Buffalo Bore Ammo)
540g @ 1550fps, 2880fpe (Garrett)
Factory ammo and costs:
.444Marlin
$37.93 200g @ 2320fps, 2391fpe, Barnes XPB @ Conley
$37.93 225g @ 2200fps, 2365fpe, Barnes XPB @ Conley
$19.99 240g @ 2350fps, 2942fpe (Remington @ Cabelas)
$27.78 250g @ 2200fps, 2687fpe, Nosler Partition (Conley)
$24.99 265g @ 2335fps, 3209fpe (Hornady @ Cabelas)
$22.62 265g @ 2200fps, 2849fpe, JFP (Conley)
$17.00 270g @ 2200fps, 2902fpe Speer Gold Dot @ Georgia Arms
$39.99 270g @ 2250fps, 3034fpe (Buffalo Bore Ammo @ Cabelas)
$36.32 280g @ 2200fps, 3009fpe (Corbon)
$17.00 300g @ 2000fps, 2665fpe Speer Gold Dot @ Georgia Arms
$39.99 300g @ 2020fps, 2719fps, Swift A-Frame @ Conley
$22.75 300g @ 2100fps, 2938fpe, JSP (Conley)
$39.99 300g @ 2150fps, 3078fpe (Buffalo Bore Ammo @ Cabelas)
$37.11 305g @ 2100fps, 2988fpe (Corbon)
$39.99 335g @ 2025fps, 3049fpe (Buffalo Bore Ammo @ Cabelas)
450Marlin
$20.21 350g @ 2100fps, 3428fpe (Hornady @ Midsouth)
.45-70
$41.54 250g @ 2200fps, 2687fpe, Barnes X Flat Nose (Conley)
$??.?? 300g @ 1810fps, 2182fpe (Remington @ Remington web site)
$20.39 300g @ 1880fps, 2355fpe (Winchester JHP, Natchez)
$20.60 300g @ 1880fps, 2355fpe (Federal, Natchez)
$29.81 300g @ 1880fps, 2355fpe (Winchester Partition Gold, Natchez)
$22.84 300g @ 2100fps, 2938fpe, HP (Conley)
$44.66 300g @ 2100fps, 2938fpe, Barnes Original Flat Point (Conley)
$32.50 300g @ 2100fps, 2938fpe, Nosler Partition (Protected Point) (Conley)
$41.54 300g @ 2100fps, 2938fpe, Barnes X Flat Nose (Conley)
$25.08 350g @ 1970fps, 3017fpe, Hornady JFP (Conley)
$34.89 350g @ 1800fps, 2519fpe, BCSP (Corbon @ Corbon web site)
$19.47 350g @ 2025fps, 3188fpe, PMC @CheaperThanDirt.com)
$39.99 350g @ 2150fps, 3593fpe (Buffalo Bore Ammo @ Cabelas)
$24.99 400g @ 1250fps, 1388fpe (Black Hills @ Cabelas)
$44.66 400g @ 1900fps, 3207fpe, Barnes Original Flat Point (Conley)
$54.46 400g @ 1900fps, 3207fpe, Swift A-Frame Flat Point (Conley)
$12.99 405g @ 1350fps, 1639fpe (PMC @ Cabelas)
$18.99 405g @ 1100fps, 1088fpe (Ultramax @ Cabelas)
$22.50 405g @ 1325fps, 1579fpe, RNFP (Conley)
$18.99 405g @ 1330fps, 1590fpe (Remington @ Cabelas)
$24.50 405g @
(Winchester @ Cascade Ammunition web site)
$35.57 405g @ 1700fps, 2600fpe, FPPE (Corbon @ Corbon web site)
$22.99 405g @ 1900fps, 3247fpe, JSP (Conley)
$39.99 405g @ 2000fps, 3597fpe (Buffalo Bore Ammo @ Cabelas)
$41.99 405g @
(Obsolete Ammunition @ Cabelas)
$50.00 420g @ 1850fps, 3200fpe (Garrett)
$39.99 430g @ 1925fps, 3537fpe (Buffalo Bore Ammo @ Cabelas)
$34.50 460g @ 1650fps, 2780fpe, HC (Corbon @ Corbon web site)
$41.99 500g @
(Obsolete Ammunition @ Cabelas)
$52.99 500g @ 1625fps, 2931fpe (Buffalo Bore Ammo @ Cabelas)
$50.00 540g @ 1550fps, 2880fpe (Garrett)
$180.00 500g @ 1530fps, 2600fpe (Speer AGS Tungsten, Garrett)